January 2025 - June 2025 | ||
---|---|---|
Accommodation | Per Person Sharing | Single Rate |
Camp Site (max 5 people) | NAD 460 | NAD 460 |
Bush Chalets Bed & Breakfast |
NAD 1,450 | NAD 1,720 |
July 2025 - October 2025 | ||
---|---|---|
Accommodation | Per Person Sharing | Single Rate |
Camp Site (max 5 people) | NAD 460 | NAD 460 |
Bush Chalets Bed & Breakfast |
NAD 2,000 | NAD 2,280 |
November 2025 - June 2026 | ||
---|---|---|
Accommodation | Per Person Sharing | Single Rate |
Camp Site (max 5 people) | NAD 460 | NAD 460 |
Bush Chalets Bed & Breakfast |
NAD 1,450 | NAD 1,720 |
July 2026 - October 2026 | ||
---|---|---|
Accommodation | Per Person Sharing | Single Rate |
Camp Site (max 5 people) | NAD 460 | NAD 460 |
Bush Chalets Bed & Breakfast |
NAD 2,000 | NAD 2,280 |